APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| Si No> | INFORMATION | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | REDWOOD INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 0 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 0 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NH – 80, NEAR INDIANE OIL PETROL PUMP, MATHURAPUR SHIVNARAYANPUR, KAHALGAON, BHAGALPUR, BIHAR – 813222 |
| 5 | PRINCIPAL NAME | Mr. SOURAV HALDAR |
| 6 | PRINCIPAL QUALIFICATION | M.Sc , B.ED |
| 7 | SCHOOL EMAIL ID | rwis_bhagalpur@rediffmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6206358677 |
DOCUMENTS AND INFORMATION
| Si No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click To Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click To Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click To Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click To Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click To Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click To Download |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click To Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click To Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY
CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT
UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER
NORMS.
RESULT AND ACADEMICS
| Si No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click To Download |
| 2 | ANNUAL ACADEMIC CALENDER | Click To Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click To Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click To Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click To Download |
STAFF (TEACHING)
| Si No | INFORMATION | DETAILS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mr. SOURAV HALDAR | |||||||
| 2 |
| ||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | |||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | RAGHUVENDRA KUMAR | |||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SMITA KUMARI |
RESULT CLASS: X
| Si No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
RESULT CLASS: XII
| Si No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
RESULT AND ACADEMICS
| Si No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8094 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS AVAILABLE | 15 |
| 6 | NO. OF BOYS TOILETS AVAILABLE | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://redwoodschool.co.in/ |